Char Name | Item Type | Image | Item Name | Type | Level | Plus Value |
IntSocke | Head | ![]() | - | - | - | - |
IntSocke | Suit | ![]() | Normal | 1 | 0 | |
IntSocke | Shoulders | ![]() | - | - | - | - |
IntSocke | Hands | ![]() | - | - | - | - |
IntSocke | Legs | ![]() | Normal | 1 | 0 | |
IntSocke | Shoes | ![]() | Normal | 1 | 0 | |
IntSocke | Weapon | ![]() | Normal | 1 | 0 | |
IntSocke | Shield/Arrow | ![]() | - | - | - | - |
IntSocke | Earring | ![]() | - | - | - | - |
IntSocke | Necklace | ![]() | - | - | - | - |
IntSocke | Ring (L) | ![]() | - | - | - | - |
IntSocke | Ring (R) | ![]() | - | - | - | - |
Server info:
Server info : Players online: /1000 Max online: Experience rate: 6x Party Experience rate: 8x Gold drop coeficent: 2x Item drop coeficent: 8x Status : Gateway Server: ![]() Game Server: ![]() Accounts: 271 Characters: 362 Guilds: 17 Facebook
|