Char Name | Item Type | Image | Item Name | Type | Level | Plus Value |
SockenSword | Head | ![]() | - | - | - | - |
SockenSword | Suit | ![]() | Normal | 1 | 0 | |
SockenSword | Shoulders | ![]() | - | - | - | - |
SockenSword | Hands | ![]() | - | - | - | - |
SockenSword | Legs | ![]() | Normal | 1 | 0 | |
SockenSword | Shoes | ![]() | Normal | 1 | 0 | |
SockenSword | Weapon | ![]() | Normal | 1 | 0 | |
SockenSword | Shield/Arrow | ![]() | Normal | 1 | 0 | |
SockenSword | Earring | ![]() | - | - | - | - |
SockenSword | Necklace | ![]() | - | - | - | - |
SockenSword | Ring (L) | ![]() | - | - | - | - |
SockenSword | Ring (R) | ![]() | - | - | - | - |
Server info:
Server info : Players online: /1000 Max online: Experience rate: 6x Party Experience rate: 8x Gold drop coeficent: 2x Item drop coeficent: 8x Status : Gateway Server: ![]() Game Server: ![]() Accounts: 271 Characters: 362 Guilds: 17 Facebook
|