Char Name | Item Type | Image | Item Name | Type | Level | Plus Value |
AgentSocke | Head | ![]() | Normal | 91 | 0 | |
AgentSocke | Suit | ![]() | Normal | 92 | 0 | |
AgentSocke | Shoulders | ![]() | Normal | 90 | 0 | |
AgentSocke | Hands | ![]() | Normal | 90 | 0 | |
AgentSocke | Legs | ![]() | Normal | 92 | 0 | |
AgentSocke | Shoes | ![]() | Normal | 91 | 0 | |
AgentSocke | Weapon | ![]() | Normal | 90 | 3 | |
AgentSocke | Shield/Arrow | ![]() | - | - | - | - |
AgentSocke | Earring | ![]() | Normal | 91 | 0 | |
AgentSocke | Necklace | ![]() | Normal | 92 | 0 | |
AgentSocke | Ring (L) | ![]() | Normal | 90 | 0 | |
AgentSocke | Ring (R) | ![]() | Normal | 90 | 0 |
Server info:
Server info : Players online: /1000 Max online: Experience rate: 6x Party Experience rate: 8x Gold drop coeficent: 2x Item drop coeficent: 8x Status : Gateway Server: ![]() Game Server: ![]() Accounts: 271 Characters: 362 Guilds: 17 Facebook
|