Char Name | Item Type | Image | Item Name | Type | Level | Plus Value |
IHealU | Head | ![]() | Normal | 45 | 0 | |
IHealU | Suit | ![]() | Normal | 47 | 0 | |
IHealU | Shoulders | ![]() | Normal | 43 | 0 | |
IHealU | Hands | ![]() | Normal | 42 | 0 | |
IHealU | Legs | ![]() | Normal | 46 | 0 | |
IHealU | Shoes | ![]() | Normal | 44 | 0 | |
IHealU | Weapon | ![]() | Normal | 32 | 0 | |
IHealU | Shield/Arrow | ![]() | Normal | 35 | 0 | |
IHealU | Earring | ![]() | Normal | 34 | 0 | |
IHealU | Necklace | ![]() | Normal | 36 | 0 | |
IHealU | Ring (L) | ![]() | Normal | 35 | 1 | |
IHealU | Ring (R) | ![]() | Normal | 35 | 0 |
Server info:
Server info : Players online: /1000 Max online: Experience rate: 6x Party Experience rate: 8x Gold drop coeficent: 2x Item drop coeficent: 8x Status : Gateway Server: ![]() Game Server: ![]() Accounts: 271 Characters: 362 Guilds: 17 Facebook
|